Airlines - edit - hide | Mkt Cap | |||
UAUA | 5.40 | +0.38 | (7.57%) | 683.61M |
DAL | 5.64 | -0.07 | (-1.23%) | 1.71B |
CAL | 10.95 | +0.11 | (1.01%) | 1.20B |
LCC | 4.13 | -0.98 | (-19.18%) | 459.06M |
TAM | 12.82 | -0.49 | (-3.68%) | 1.93B |
BAIRY | 20.50 | -1.16 | (-5.36%) | 2.36B |
Random thoughts of a market maker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment