GOLD - edit - hide | Mkt Cap | |||
GLD | 89.42 | +2.15 | (2.46%) | 19.23B |
ABX | 35.71 | +5.21 | (17.08%) | 31.13B |
GG | 31.02 | +5.11 | (19.72%) | 22.10B |
NEM | 37.33 | +4.82 | (14.83%) | 16.95B |
KGC | 16.20 | +2.58 | (18.94%) | 9.97B |
AUY | 7.51 | +1.19 | (18.83%) | 5.25B |
AU | 19.71 | +3.22 | (19.53%) | 5.56B |
BVN | 22.38 | +2.44 | (12.24%) | 5.69B |
Random thoughts of a market maker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment