Banks - edit - hide | Mkt Cap | |||
UBS | 16.50 | -0.06 | (-0.36%) | 46.72B |
C | 14.40 | -0.75 | (-4.95%) | 78.41B |
KEY | 9.00 | -1.61 | (-15.17%) | 4.45B |
CIT | 6.47 | -0.53 | (-7.57%) | 1.85B |
MER | 17.98 | -0.02 | (-0.11%) | 27.49B |
JPM | 39.30 | -0.02 | (-0.05%) | 135.08B |
LEHMQ | 0.112 | -0.028 | (-19.64%) | 77.51M |
HBC | 76.01 | -2.28 | (-2.91%) | 183.21B |
Random thoughts of a market maker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment